The National Highways Authority of India (NHAI) is an autonomous agency of the Government of India.
It is a nodal agency of the Ministry of Road Transport and Highways. At present, we have 100088 kms. national highways in the country. As much as 40 per cent of the traffic moves on these 2 per cent national highways. NHAI has signed a memorandum of understanding (MoU) with the Indian Space Research Organisation for satellite mapping of highways.
Serial No. | Name of the State/Union Territory | Length(Kms.) |
---|---|---|
1) | Uttar Pradesh | 8483 |
2) | Rajasthan | 7906 |
3) | Maharashtra | 7434 |
4) | Karnataka | 6502 |
5) | Andhra Pradesh | 5231 |
6) | Madhya Pradesh | 5193 |
7) | Tamil Nadu | 5006 |
8) | Gujarat | 4970 |
9) | Bihar | 4678 |
10) | Odisha | 4644 |
11) | Assam | 3811 |
12) | Chhattisgarh | 3078 |
13) | West Bengal | 2909 |
14) | Uttrakhand | 2841 |
15) | Punjab | 2769 |
16) | Jharkhand | 2653 |
17) | Telangana | 2635 |
18) | Haryana | 2622 |
19) | Himachal Pradesh | 2622 |
20) | Jammu & Kashmir | 2593 |
21) | Arunachal Pradesh | 2513 |
22) | Kerala | 1811 |
23) | Manipur | 1745 |
24) | Mizoram | 1381 |
25) | Meghalaya | 1204 |
26) | Nagaland | 1150 |
27) | Tripura | 577 |
28) | Andaman & Nicobar | 330 |
29) | Sikkim | 309 |
30) | Goa | 262 |
31) | Delhi | 80 |
32) | Puducherry | 64 |
33) | Dadra & Nagar Haveli | 31 |
34) | Daman & Diu | 22 |
35) | Chandigarh | 15 |
TOTAL 100088 |