Dear Readers, After all the Rumors & fake news now IBPS has finally announced the recruitment notification for IBPS RRB Officer Scale I & Office Assistants 2017 with exam dates & new vacancies. IBPS has released a total of 8138 vacancies for IBPS RRB Office Assistant and 5132 vacancies for IBPS RRB Officer Scale-I.
IBPS RRB 2017 is an important recruitment for banking aspirants. Institute of Banking Personnel Selection had already confirmed exam dates to be in September (prelims), and November (mains). Today an authentic looking notification is being circulated on social media that has all details of IBPS RRB 2017. 56 Regional Rural Banks are participating in CWE VI as per this notification.
IBPS RRB 2017 total Posts: -
IBPS has released a total of 8138 vacancies for IBPS RRB Office Assistant and 5132 vacancies for IBPS RRB Officer Scale-I. You can go through the total vacancy details of IBPS RRB Officer Scale I Exam and Office Assistant Vacancies here.IBPS RRB Office Assistant 2017 Total Vacancies
You can find below the bank-wise as well as category wise list of vacancies released by Institute of Banking Personnel Selection (IBPS).Name of State | Bank Name | Category-wise Vacancies | Total Vacancies | Total State Vacancies | |||
SC | ST | OBC | General | ||||
Andhra Pradesh | Andhra Pragathi Grameena Bank | 4 | 2 | 7 | 12 | 25 | 350 |
Chaitanya Godavari Grameena Bank | 21 | 8 | 33 | 63 | 125 | ||
Saptagiri Grameena Bank | 17 | 11 | 29 | 43 | 100 | ||
Arunachal Pradesh | Arunachal Pradesh Rural Bank | 0 | 5 | 0 | 5 | 10 | 10 |
Assam | Assam Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 29 |
Langpi Dehangi Rural Bank | 4 | 2 | 7 | 16 | 29 | ||
Bihar | Bihar Gramin Bank | 45 | 22 | 81 | 152 | 300 | 502 |
Madhya Bihar Gramin Bank | 30 | 15 | 55 | 102 | 202 | ||
Uttar Bihar Gramin Bank | NR | NR | NR | NR | NR | ||
Chattisgarh | Chhattisgarh Rajya Gramin Bank | 25 | 67 | 13 | 105 | 210 | 210 |
Gujrat | Baroda Gujarat Gramin Bank | 1 | 12 | 16 | 31 | 60 | 220 |
Dena Gujarat Gramin Bank | 6 | 13 | 16 | 46 | 81 | ||
Saurashtra Gramin Bank | 12 | 6 | 21 | 40 | 79 | ||
Haryana | Sarva Haryana Gramin Bank | 50 | 0 | 72 | 145 | 267 | 267 |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 24 | 8 | 41 | 58 | 131 | 131 |
Jammu & Kashmir | Ellaqai Dehati Bank | 9 | 4 | 9 | 3 | 25 | 106 |
J & K Grameen Bank | 8 | 5 | 24 | 44 | 81 | ||
Jharkhand | Jharkhand Gramin Bank | 5 | 12 | 7 | 21 | 45 | 121 |
Vananchal Gramin Bank | 11 | 6 | 21 | 38 | 76 | ||
Karnataka | Karnataka Vikas Grameen Bank | 49 | 23 | 87 | 165 | 324 | 892 |
Kaveri Grameena Bank | 36 | 18 | 64 | 119 | 237 | ||
Pragathi Krishna Gramin Bank | 49 | 20 | 78 | 184 | 331 | ||
Kerala | Kerala Gramin Bank | 40 | 4 | 108 | 248 | 400 | 400 |
Madhya Pradesh | Central Madhya Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 222 |
Madhyanchal Gramin Bank | 28 | 12 | 10 | 20 | 70 | ||
Narmada Jhabua Gramin Bank | 23 | 11 | 38 | 80 | 152 | ||
Maharashtra | Maharashtra Gramin Bank | 20 | 17 | 51 | 87 | 175 | 290 |
Vidharbha Konkan Gramin Bank | 11 | 10 | 31 | 63 | 115 | ||
Manipur | Manipur Rural Bank | 0 | 1 | 1 | 3 | 5 | 5 |
Meghalaya | Meghalaya Rural Bank | 0 | 9 | 1 | 11 | 21 | 21 |
Mizoram | Mizoram Rural Bank | 0 | 20 | 2 | 22 | 44 | 44 |
Nagaland | Nagaland Rural Bank | 0 | 3 | 0 | 0 | 3 | 3 |
Odisha | Odisha Gramya Bank | 60 | 83 | 41 | 187 | 371 | 491 |
Utkal Grameen Bank | 19 | 26 | 14 | 61 | 120 | ||
Puducherry | Puduvai Bharthiar Grama Bank | 1 | 0 | 1 | 3 | 5 | 5 |
Punjab | Malwa Gramin Bank | 9 | 0 | 7 | 16 | 32 | 209 |
Punjab Gramin Bank | 46 | 0 | 26 | 83 | 155 | ||
Sutlej Gramin Bank | 3 | 1 | 5 | 13 | 22 | ||
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 72 | 55 | 84 | 212 | 423 | 648 |
Rajasthan Marudhara Gramin Bank | 38 | 29 | 45 | 113 | 225 | ||
Tamil Nadu | Pallavan Grama Bank | 53 | 2 | 68 | 150 | 273 | 349 |
Pandyan Grama Bank | 11 | 6 | 21 | 38 | 76 | ||
Telangana | Andhra Pradesh Grameena Vikas Bank | 53 | 23 | 89 | 166 | 331 | 746 |
Telangana Grameena Bank | 66 | 29 | 112 | 208 | 415 | ||
Tripura | Tripura Gramin Bank | 22 | 67 | 0 | 66 | 155 | 155 |
Uttar Pradesh | Allahabad UP Gramin Bank | 78 | 4 | 100 | 168 | 350 | 1377 |
Baroda Uttar Pradesh Gramin Bank | 80 | 4 | 103 | 193 | 380 | ||
Gramin Bank of Aryavart | 63 | 3 | 81 | 152 | 299 | ||
Kashi Gomti Samyut Gramin Bank | 37 | 2 | 47 | 89 | 175 | ||
Prathama Bank | 60 | 5 | 77 | 145 | 287 | ||
Purvanchal Bank | 36 | 2 | 46 | 87 | 171 | ||
Sarva Up Gramin Bank | 14 | 1 | 17 | 33 | 65 | ||
Uttrakhand | Uttarakhand Gramin Bank | 24 | 4 | 17 | 88 | 133 | 133 |
West Bengal | Bangiya Gramin Vikash Bank | 7 | 3 | `12 | 22 | 44 | 112 |
Paschim Banga Gramin Bank | 16 | 4 | 14 | 34 | 68 | ||
Uttar Banga Kshetriya Gramin Bank | 0 | 0 | 0 | 0 | 0 | ||
Total | 8138 |
IBPS RRB Officer Scale I 2017 Total Vacancies
Here is the list of category as well as bank wise details of vacancies released under IBPS RRB Officer Scale I Notification 2017.
Name of State | Bank Name | Category-wise Vacancies | Total Vacancies | Total State Vacancies | |||
SC | ST | OBC | General | ||||
Andhra Pradesh | Andhra Pragathi Grameena Bank | 7 | 3 | 12 | 24 | 46 | 221 |
Chaitanya Godavari Grameena Bank | 9 | 4 | 17 | 35 | 65 | ||
Saptagiri Grameena Bank | 19 | 9 | 27 | 55 | 110 | ||
Arunachal Pradesh | Arunachal Pradesh Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 |
Assam | Assam Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 5 |
Langpi Dehangi Rural Bank | 0 | 0 | 1 | 4 | 5 | ||
Bihar | Bihar Gramin Bank | 15 | 7 | 27 | 51 | 100 | 233 |
Madhya Bihar Gramin Bank | 20 | 10 | 36 | 67 | 133 | ||
Uttar Bihar Gramin Bank | NR | NR | NR | NR | NR | ||
Chattisgarh | Chhattisgarh Rajya Gramin Bank | 21 | 16 | 27 | 65 | 129 | 129 |
Gujrat | Baroda Gujarat Gramin Bank | 10 | 5 | 18 | 34 | 67 | 132 |
Dena Gujarat Gramin Bank | 3 | 3 | 2 | 12 | 20 | ||
Saurashtra Gramin Bank | 7 | 3 | 12 | 23 | 45 | ||
Haryana | Sarva Haryana Gramin Bank | 27 | 13 | 49 | 94 | 183 | 183 |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 11 | 2 | 15 | 37 | 65 | 65 |
Jammu & Kashmir | Ellaqai Dehati Bank | 2 | 0 | 2 | 0 | 4 | 94 |
J & K Grameen Bank | 11 | 15 | 22 | 42 | 90 | ||
Jharkhand | Jharkhand Gramin Bank | 4 | 1 | 7 | 13 | 25 | 35 |
Vananchal Gramin Bank | 1 | 1 | 3 | 5 | 10 | ||
Karnataka | Karnataka Vikas Grameen Bank | 67 | 33 | 122 | 228 | 450 | 980 |
Kaveri Grameena Bank | 20 | 10 | 35 | 65 | 130 | ||
Pragathi Krishna Gramin Bank | 57 | 32 | 105 | 206 | 400 | ||
Kerala | Kerala Gramin Bank | 30 | 15 | 54 | 101 | 200 | 200 |
Madhya Pradesh | Central Madhya Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 161 |
Madhyanchal Gramin Bank | 4 | 2 | 26 | 18 | 50 | ||
Narmada Jhabua Gramin Bank | 17 | 8 | 28 | 58 | 111 | ||
Maharashtra | Maharashtra Gramin Bank | 26 | 12 | 47 | 85 | 170 | 226 |
Vidharbha Konkan Gramin Bank | 9 | 4 | 16 | 27 | 56 | ||
Manipur | Manipur Rural Bank | 2 | 1 | 3 | 7 | 13 | 13 |
Meghalaya | Meghalaya Rural Bank | 4 | 2 | 8 | 18 | 32 | 32 |
Mizoram | Mizoram Rural Bank | 0 | 5 | 1 | 6 | 12 | 12 |
Nagaland | Nagaland Rural Bank | 0 | 2 | 0 | 0 | 2 | 2 |
Odisha | Odisha Gramya Bank | 21 | 10 | 37 | 70 | 138 | 197 |
Utkal Grameen Bank | 8 | 4 | 15 | 32 | 59 | ||
Puducherry | Puduvai Bharthiar Grama Bank | 0 | 0 | 1 | 1 | 2 | 2 |
Punjab | Malwa Gramin Bank | 2 | 3 | 4 | 9 | 18 | 96 |
Punjab Gramin Bank | 10 | 10 | 16 | 40 | 76 | ||
Sutlej Gramin Bank | 0 | 0 | 0 | 2 | 2 | ||
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 34 | 17 | 61 | 114 | 226 | 263 |
Rajasthan Marudhara Gramin Bank | 5 | 2 | 9 | 21 | 37 | ||
Tamil Nadu | Pallavan Grama Bank | 16 | `12 | 29 | 45 | 102 | 170 |
Pandyan Grama Bank | 10 | 5 | 18 | 35 | 68 | ||
Telangana | Andhra Pradesh Grameena Vikas Bank | 16 | 8 | 29 | 54 | 107 | 327 |
Telangana Grameena Bank | 33 | 17 | 59 | 111 | 220 | ||
Tripura | Tripura Gramin Bank | 5 | 4 | 5 | 24 | 38 | 38 |
Uttar Pradesh | Allahabad UP Gramin Bank | 34 | 16 | 60 | 110 | 220 | 1073 |
Baroda Uttar Pradesh Gramin Bank | 33 | 16 | 58 | 108 | 215 | ||
Gramin Bank of Aryavart | 51 | 18 | 66 | 109 | 244 | ||
Kashi Gomti Samyut Gramin Bank | 12 | 6 | 21 | 40 | 79 | ||
Prathama Bank | 29 | 14 | 53 | 101 | 197 | ||
Purvanchal Bank | 17 | 1 | 21 | 41 | 80 | ||
Sarva Up Gramin Bank | 4 | 2 | 8 | 14 | 28 | ||
Uttrakhand | Uttarakhand Gramin Bank | 6 | 3 | 10 | 18 | 37 | 37 |
West Bengal | Bangiya Gramin Vikash Bank | 20 | 10 | 36 | 67 | 133 | 207 |
Paschim Banga Gramin Bank | 9 | 3 | 25 | 37 | 74 | ||
Uttar Banga Kshetriya Gramin Bank | 0 | 0 | 0 | 0 | 0 | ||
Total | 5132 |
List of Participating RRBs & Local Languages prescribed by them
You can go through the list of Regional rual banks (RRBs) from different states and union territories which wil take part in the IBPS RRB Office Assistant 2017 Recruitment drive. We have also shared the list of desirable local languages whose proficiency will be tested post online exam by the respective RRBs.Bank Name | State/ Union Territory | Desirable Local Language as prescribed by the Participating RRBs |
Allahabad Up Gramin Bank | Uttar Pradesh | Hindi, Urdu, Sanskrit |
Andhra Pradesh Grameena Vikas Bank | Telangana | Telugu |
Andhra Pragathi Grameena Bank | Andhra Pradesh | Telugu |
Arunachal Pradesh Rural Bank | Arunachal Pradesh | English |
Assam Gramin Vikash Bank | Assam | Assamese, Bengali, Bodo |
Bangiya Gramin Vikash Bank | West Bengal | Bengali |
Baroda Gujarat Gramin Bank | Gujarat | Gujarati |
Baroda Rajasthan Kshetriya Gramin Bank | Rajasthan | Hindi |
Baroda Uttar Pradesh Gramin Bank | Uttar Pradesh | Hindi, Urdu, Sanskrit |
Bihar Gramin Bank | Bihar | Hindi |
Central Madhya Pradesh Gramin Bank | Madhya Pradesh | Hindi |
Chaitanya Godavari Grameena Bank | Andhra Pradesh | Telugu |
Chhattisgarh Rajya Gramin Bank | Chhattisgarh | Hindi |
Dena Gujarat Gramin Bank | Gujarat | Gujarati |
Ellaqai Dehati Bank | Jammu & Kashmir | Dogri, Kashmiri, Punjabi, Urdu, Gojri, Pahari, Ladakhi, Balti (Palli), Dardi, Hindi |
Gramin Bank Of Aryavart | Uttar Pradesh | Hindi |
Himachal Pradesh Gramin Bank | Himachal Pradesh | Hindi |
J & K Grameen Bank | Jammu & Kashmir | Dogri, Kashmiri, Pahari, Gojri, Punjabi, Ladakhi, Balti (Palli), Dardi |
Jharkhand Gramin Bank | Jharkhand | Hindi |
Karnataka Vikas Grameen Bank | Karnataka | Kannada |
Kashi Gomti Samyut Gramin Bank | Uttar Pradesh | Hindi |
Kaveri Grameena Bank | Karnataka | Kannada |
Kerala Gramin Bank | Kerala | Malayalam |
Langpi Dehangi Rural Bank | Assam | Assamese, Bengali, Bodo |
Madhya Bihar Gramin Bank | Bihar | Hindi |
Madhyanchal Gramin Bank | Madhya Pradesh | Hindi |
Maharashtra Gramin Bank | Maharashtra | Marathi |
Malwa Gramin Bank | Punjab | Punjabi |
Manipur Rural Bank | Manipur | Manipuri |
Meghalaya Rural Bank | Meghalaya | Khasi, Garo |
Mizoram Rural Bank | Mizoram | Mizo |
Nagaland Rural Bank | Nagaland | English |
Narmada Jhabua Gramin Bank | Madhya Pradesh | Hindi |
Odisha Gramya Bank | Odisha | Odia |
Pallavan Grama Bank | Tamil Nadu | Tamil |
Pandyan Grama Bank | Tamil Nadu | Tamil |
Paschim Banga Gramin Bank | West Bengal | Bengali |
Pragathi Krishna Gramin Bank | Karnataka | Kannada |
Prathama Bank | Uttar Pradesh | Hindi |
Puduvai Bharthiar Grama Bank | Puducherry | Tamil, Malayalam, Telugu |
Punjab Gramin Bank | Punjab | Punjabi |
Purvanchal Bank | Uttar Pradesh | Hindi |
Rajasthan Marudhara Gramin Bank | Rajasthan | Hindi |
Saptagiri Grameena Bank | Andhra Pradesh | Telugu |
Sarva Haryana Gramin Bank | Haryana | Hindi |
Sarva Up Gramin Bank | Uttar Pradesh | Hindi |
Saurashtra Gramin Bank | Gujarat | Gujarati |
Sutlej Gramin Bank | Punjab | Punjabi |
Telangana Grameena Bank | Telangana, | Telugu, Urdu |
Tripura Gramin Bank | Tripura | Bengali, Kokborak |
Utkal Grameen Bank | Odisha | Odia |
Uttar Banga Kshetriya Gramin Bank | West Bengal | Bengali, Nepali |
Uttar Bihar Gramin Bank | Bihar | Hindi |
Uttarakhand Gramin Bank | Uttarakhand | Hindi, Sanskrit |
Vananchal Gramin Bank | Jharkhand | Hindi |
Vidharbha Konkan Gramin Bank | Maharashtra | Marathi |
Age (As on 01.07.2017)
- For Officer Scale- III (Senior Manager) - Above 21 years - Below 40 years i.e. candidates should not have been born earlier than 03.07.1977 and later than 30.06.1996 (both dates inclusive)
- For Officer Scale- II (Manager) - Above 21 years - Below 32 years i.e. candidates should not have been born earlier than 03.07.1985 and later than 30.06.1996 (both dates inclusive)
- For Officer Scale- I (Assistant Manager) - Above 18 years - Below 30 years i.e. candidates should not have been born earlier than 03.07.1987 and later than 30.06.1999 (both dates inclusive)
- For Office Assistant (Multipurpose) - Between 18 years and 28 years i.e. candidates should have not been born earlier than 02.07.1989 and later than 01.07.1999 (both dates inclusive)
Eligibility Criteria for IBPS RRB Exam 2017 :
- For Office Assistant (Multipurpose) & Officer Scale- I : Degree in any discipline from a recognized University or its equivalent and Proficiency in local language as prescribed by the participating RRB/s.
- For Officer Scale- II : Degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate OR Degree from a recognised University in Electronics / Communication / Computer Science / Information Technology or its equivalent with a minimum of 50% marks in aggregate OR Certified Associate (CA) from Institute of Chartered Accountants of India OR Degree from a recognised University in Law or its equivalent with a minimum of 50% marks in aggregate OR MBA in Marketing from a recognized university OR Degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandry/ Forestry/ Veterinary Science/ Agricultural Engineering/ Pisciculture from a recognized university or its equivalent with a minimum of 50% marks in aggregate.
- For Officer Scale- III : Degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate and Minimum 5 years experience as an Officer in a Bank or Financial Institutions.
- Nationality : Indian
Age Limit : (As on 01.07.2017)
- For Office Assistant (Multipurpose) : 18 to 28 years
- For Officer Scale- I : 18 to 30 years
- For Officer Scale- II : 21 to 32 years
- For Officer Scale- III : 21 to 40 years
Age of Relaxation :
- Scheduled Caste/Scheduled Tribe : 5 years
- Other Backward Classes : 3 years
- Persons With Disability : 10 years
Job Location : All India
IBPS RRB 2017Selection Process :
Selection process will be based on Preliminary Online Exam, Main Exam & Interview (for only for Officer post).- Preliminary Exam
- Mains Exam
Selection process of IBPS RRB Exam 2017 for Officer Scale I and Office Assistant will vary for last phase. While Interview will be conducted for IBPS RRB Officer Scale I, 3rd phase of IBPS RRB Office Assistant will comprise of Language Proficiency Test (No Interview).
Application Fee :
- For SC/ST/PWD/EXSM Candidates : Rs. 100/-
- For All Others Candidates : Rs. 600/-
Candidates have the option of making the payment of requisite fees/ intimation charges through the ONLINE mode using Debit Cards (RuPay/Visa/MasterCard/Maestro), Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets by providing information as asked on the screen.
How to Apply IBPS RRB 2017 Vacancy :
Candidates are required to apply online through IBPS website http://www.ibps.in between 12.07.2017 to 01.08.2017.Important Dates for IBPS RRB Officer Scale I & Office Assistant Exams 2017.
Name of Event | Important Dates |
Start of Online Registration Date | 24.07.2017 |
Closure of Online Registration Date | 14.08.2017 |
Online Fee Payment Date | 24.07.2017 to 14.08.2017 |
Call Letter Download | Officer Scale-I- August 2017 Office Assistant – September 2017 |
Prelims Exam of Officer Scale I | Officer Scale-I – 09.09.2017, 10.09.2017 and 16.09.2017 (if required) |
Prelims Exam of Office Assistant | Office Assistant- 17, 23 & 24.09.2017 (if required) |
Date of Mains Exam of Officer Scale I | Officers (I, II & III) – 05.11.2017 |
Date of Mains Exam of Office Assistant | Office Assistant - 12.11.2017 |
Important Links :
Click Here to Download Official Notification
All the best for your exams,
Team aimsuccess.