DSSSB Recruitment 2017: Detailed Vacancies List (Teachers & Engineers)


IMG-RESPONSIVE
DSSSB Recruitment 2017: Detailed Vacancies List (Teachers & Engineers)

DSSSB Recruitment 2017: Delhi Service Selection Board DSSSB has released a notification for the recruitment of 15000 empty vacancies. With this recruitment drive, the Delhi Subordinate Service Board will appoint Teachers, Patwaris, Legal Assistants, Educators, and Engineers. The last date for sending applications will be 15th September 2017. You will also have to go through an elaborate selection procedure. In this article we will discuss the DSSSB Recruitment 2017: Detailed Vacancies List (Teachers & Engineers) that are advertised. 

DSSSB Recruitment 2017: Important Exam Dates

Exam Event Exam Date
Starting of Application 25th August 2017
Last Date to Apply 15th Sept. 2017
Exam Dates To Be announced later

DSSSB Recruitment 2017: Complete Vacancies

Have a look at the detailed table provided below to know about the DSSSB Vacancies for various posts like Junior Engineer, Teachers, Educators, Legal Assistants and Patwaris.
Post
Code
 Post
DSSSB Vacancies
UR
OBC
SC
ST
Total
PH
ESM
11/17 Junior Engineer (Civil) 38 21 04 07 70 03 0
12/17 Junior Engineer (Mechanical) 09 05 0 01 15 01 0
13/17 Patwari 73 37 20 10 140 0 14
14/17 Legal Assistant 09 03 01 0 13 0 0
15/17 Special Educator 773 426 226 115 1540 49 0
16/17 Primary Teacher 1610 1286 714 756 4366 288 0
17/17 Special Education Teacher 117 233 84 62 496 14 0
18/17 Asstt. Teacher (Nursery) 164 88 42 26 320 10 0
19/17 Asstt. Teacher (Primary) 733 341 143 177 1394 42 0
20/17 Physical Edn. Teacher 465 244 141 69 919 0 0
21/17 Drawing Teacher 105 122 48 20 295 09 0
22/17 Domestic Science Teacher 76 80 27 16 199 06 0
23/17 PGT Home Science- Female 52 32 19 11 114 3 0
24/17 PGT Physical Education- Male 44 23 13 6 86 3 0
25/17 PGT Physical Education- Female 37 20 11 6 74 2 0
26/17 PGT Fine Art –Male 9 5 2 1 17 1 0
27/17 PGT Fine Art –Female 7 3 2 1 13 1 0
28/17 PGT Music- Male 1 0 0 0 1 0 0
29/17 PGT Music- Female 2 2 0 0 0 0 0
30/17 PGT Biology – Male 5 2 1 0 8 1 0
31/17 PGT Biology – Female 2 2 2 1 7 1 0
32/17 PGT Chemistry – Male 7 2 1 1 11 0 0
33/17 PGT Chemistry -Female 4 3 2 1 10 0 0
34/17 PGT Commerce- Male 9 1 1 2 13 0 0
35/17 PGT Commerce- Female 5 4 3 3 15 0 0
36/17 PGT Economics- Male 8 2 0 0 10 1 0
37/17 PGT Economics- Female 11 5 2 4 22 1 0
38/17 PGT English – Male 40 18 10 5 73 2 0
39/17 PGT English – Female 37 23 14 9 83 3 0
40/17 PGT Hindi – Male 59 26 19 9 113 0 0
41/17 PGT Hindi – Female 66 35 18 12 66 4 0
42/17 PGT History – Male 47 25 12 8 92 3 0
43/17 PGT History – Female 55 29 19 10 113 3 0
44/17 PGT Pol. Science- Male 47 22 13 6 88 2 0
45/17 PGT Pol. Science- Female 54 34 16 11 115 1 0
46/17 PGT Sanskrit – Male 16 7 4 2 29 1 0
47/17 PGT Sanskrit – Female 8 5 4 2 19 0 0
48/17 PGT Geography- Male 27 14 7 4 52 2 0
49/17 PGT Geography- Female 10 4 2 1 17 1 0
50/17 PGT Maths – Male 6 1 0 1 8 0 0
51/17 PGT Maths – Female 4 3 2 3 12 0 0
52/17 PGT Physics – Male 8 1 0 0 9 0 0
53/17 PGT Physics – Female 5 2 1 1 9 0 0
54/17 PGT Punjabi – Male 1 0 0 0 1 0 0
55/17 PGT Punjabi – Female 2 0 0 0 2 0 0
56/17 PGT Urdu – Male 1 1 0 0 2 0 0
57/17 PGT Urdu – Female 3 1 1 5 0 0 0
58/17 PGT Agriculture – Male 1 0 0 0 1 0 0
59/17 PGT Sociology – Male 22 11 6 3 42 1 0
60/17 PGT Sociology – Female 21 11 6 3 41 2 0
61/17 TGT English – Male 180 93 49 45 367 11 0
62/17 TGT English – Female 125 67 57 62 311 9 0
63/17 TGT Maths – Male 170 55 42 19 286 9 0
64/17 TGT Maths – Female 178 32 59 55 324 10 0
65/17 TGT Natural Science- Male 143 33 31 15 222 6 0
66/17 TGT Natural Science- Female 112 33 32 17 194 6 0
67/17 TGT Social Science- Male 163 62 32 46 303 9 0
68/17 TGT Social Science- Female 182 75 18 25 300 9 0
69/17 TGT Bengali – Female 1 0 0 0 1 0 0
70/17 TGT Hindi – Male 143 87 24 17 271 8 0
71/17 TGT Hindi – Female 93 14 26 18 151 5 0
72/17 TGT Punjabi – Male 45 24 12 7 88 3 0
73/17 TGT Punjabi – Female 59 38 18 11 126 4 0
74/17 TGT Sanskrit – Male 57 39 10 8 114 3 0
75/17 TGT Sanskrit – Female 51 69 12 8 140 4 0
76/17 TGT Urdu – Male 39 20 13 6 78 2 0
77/17 TGT Urdu – Female 63 38 24 10 135 4 0
78/17 Educational and Vocational
Guidance Counsellor
(EVGC) – Male
114 63 28 17 222 07 0
79/17 Educational and Vocational
Guidance Counsellor
(EVGC)- Female
81 71 39 19 210 06 0
80/17 Music Teacher 10 24 10 02 46 01 0

Now you know about DSSSB Vacancies in detail. If you want to know in detail about more such recruitment notifications, you can click on the link given below. Save the article as Bookmark as we keep on updating the article on regular basis.

Click Here to Apply for  DSSSB Recruitment 2017: Direct Link to Apply

Post a Comment

0 Comments

Top Post Ad

Below Post Ad