IBPS Clerk 2017: Detailed Vacancy List (All Regions & Banks)
IBPS Clerk 2017: Detailed Vacancy List (All Regions & Banks): The Institute of Banking and Personnel Selection has come up with the recruitment IBPS Clerks for 2017. The application process starts from 12th September 2017 to 3rd October 2017. There are a total of 7883 vacancies. A number of banks are participating in this recruitment drive. The IBPS Clerk Exam takes place every year. The IBPS Clerk Prelims Exam will be conducted 2nd December to 10th December. If you want to know about the detailed region-wise & bank-wise vacancies, read the article given below on IBPS Clerk Vacancy 2017.
IBPS Clerk Vacancy 2017 – All Regions & Banks!
Given below are the detailed vacancies for all regions & banks in detail. There are a total of 7883 vacancies in all regions and banks!Andaman & Nicobar Islands – IBPS Clerk Vacancy 2017
Banks | OUT OF WHICH | ||||||||||
SC | ST | OBC | GEN | TOTAL | HI | OC | VI | ID | EXS | DISXS /DXS |
|
Allahabad Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corporation Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oriental Bank Of Commerce |
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uco Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vijaya Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh – IBPS Clerk Vacancy 2017
Banks | OUT OF WHICH | ||||||||||
SC | ST | OBC | GEN | TOTAL | HI | OC | VI | ID | EXS | DISXS /DXS |
|
Allahabad Bank | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Bank | 64 | 24 | 55 | 104 | 247 | 20 | 3 | 3 | 3 | 25 | 11 |
Bank Of Baroda | 8 | 4 | 13 | 25 | 50 | 2 | 2 | 2 | 0 | 8 | 0 |
Bank Of India | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canara Bank | 4 | 6 | 5 | 5 | 20 | 0 | 0 | 1 | 0 | 2 | 0 |
Central Bank Of India | 9 | 2 | 12 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Corporation Bank | 0 | 5 | 2 | 8 | 15 | 1 | 0 | 0 | 0 | 1 | 1 |
Dena Bank | 1 | 3 | 2 | 7 | 13 | 0 | 0 | 0 | 1 | 1 | 1 |
Indian Bank | 11 | 5 | 19 | 37 | 72 | 1 | 1 | 1 | 0 | 7 | 3 |
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oriental Bank Of Commerce |
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uco Bank | 1 | 1 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 0 |
Union Bank Of India | 4 | 2 | 7 | 14 | 27 | 0 | 0 | 1 | 1 | 3 | 1 |
United Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vijaya Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 104 | 53 | 119 | 209 | 485 | 24 | 7 | 8 | 5 | 48 | 17 |
Arunachal Pradesh – IBPS Clerk Vacancy 2017
Banks | OUT OF WHICH | ||||||||||
SC | ST | OBC | GEN | TOTAL | HI | OC | VI | ID | EXS | DISXS/DXS | |
Allahabad Bank | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of Maharashtra | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Canara Bank | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Bank Of India | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Corporation Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oriental Bank Of Commerce |
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uco Bank | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Union Bank Of India | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
United Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vijaya Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 0 | 4 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 0 |
Assam – IBPS Clerk Vacancy 2017
Banks | OUT OF WHICH | ||||||||||
SC | ST | OBC | GEN | TOTAL | HI | OC | VI | ID | EXS | DISXS /DXS |
|
Allahabad Bank | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Bank | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of Baroda | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Bank Of India | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of Maharashtra | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Canara Bank | 2 | 1 | 4 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
Central Bank Of India | 2 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Corporation Bank | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Dena Bank | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Bank | 0 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 |
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oriental Bank Of Commerce | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uco Bank | 4 | 5 | 9 | 19 | 37 | 1 | 0 | 0 | 0 | 4 | 0 |
Union Bank Of India | 1 | 2 | 5 | 5 | 13 | 0 | 0 | 0 | 1 | 2 | 1 |
United Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vijaya Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 10 | 14 | 30 | 55 | 109 | 1 | 0 | 0 | 1 | 11 | 2 |
Bihar – IBPS Clerk Vacancies 2017
Banks | OUT OF WHICH | ||||||||||
SC | ST | OBC | GEN | TOTAL | HI | OC | VI | ID | EXS | DISXS /DXS |
|
Allahabad Bank | 3 | 0 | 7 | 11 | 21 | 2 | 1 | 0 | 1 | 2 | 1 |
Andhra Bank | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of Baroda | 7 | 0 | 21 | 62 | 90 | 4 | 3 | 3 | 0 | 14 | 0 |
Bank Of India | 2 | 0 | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
Bank Of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canara Bank | 1 | 0 | 2 | 7 | 10 | 1 | 0 | 0 | 0 | 1 | 0 |
Central Bank Of India | 3 | 0 | 11 | 0 | 14 | 0 | 0 | 1 | 0 | 3 | 0 |
Corporation Bank | 2 | 0 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 |
Dena Bank | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Bank | 1 | 0 | 2 | 7 | 10 | 0 | 0 | 0 | 1 | 1 | 0 |
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oriental Bank Of Commerce |
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uco Bank | 0 | 1 | 0 | 25 | 26 | 1 | 0 | 0 | 0 | 3 | 0 |
Union Bank Of India | 5 | 2 | 1 | 19 | 27 | 0 | 0 | 0 | 1 | 3 | 1 |
United Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vijaya Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 25 | 3 | 52 | 147 | 227 | 8 | 4 | 4 | 3 | 29 | 3 |
Chandigarh – IBPS Clerk Vacancy 2017
Banks | OUT OF WHICH | ||||||||||
SC | ST | OBC | GEN | TOTAL | HI | OC | VI | ID | EXS | DISXS /DXS |
|
Allahabad Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Bank | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bank Of Baroda | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canara Bank | 2 | 0 | 3 | 9 | 14 | 0 | 0 | 0 | 0 | 1 | 0 |
Central Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corporation Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dena Bank | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Bank | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oriental Bank Of Commerce |
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uco Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vijaya Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 4 | 0 | 6 | 24 | 34 | 0 | 0 | 0 | 0 | 3 | 0 |
Chattisgarh – IBPS Clerk Vacancy 2017
Banks | OUT OF WHICH | ||||||||||
SC | ST | OBC | GEN | TOTAL | HI | OC | VI | ID | EXS | DISXS /DXS |
|
Allahabad Bank | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Andhra Bank | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of Baroda | 4 | 5 | 2 | 19 | 30 | 2 | 1 | 1 | 0 | 4 | 0 |
Bank Of India | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of Maharashtra | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Canara Bank | 1 | 4 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
Central Bank Of India | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Corporation Bank | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Dena Bank | 0 | 0 | 1 | 22 | 23 | 0 | 6 | 0 | 0 | 2 | 0 |
Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oriental Bank Of Commerce |
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uco Bank | 3 | 5 | 0 | 8 | 16 | 1 | 0 | 0 | 0 | 2 | 0 |
Union Bank Of India | 2 | 2 | 1 | 5 | 10 | 1 | 0 | 1 | 1 | 1 | 1 |
United Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vijaya Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 13 | 24 | 8 | 73 | 118 | 4 | 7 | 2 | 1 | 12 | 2 |
Dadra & Nagar Haveli – IBPS Clerk Vacancy 2017
Banks | OUT OF WHICH | ||||||||||
SC | ST | OBC | GEN | TOTAL | HI | OC | VI | ID | EXS | DISXS /DXS |
|
Allahabad Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canara Bank | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corporation Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dena Bank | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oriental Bank Of Commerce |
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uco Bank | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Union Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vijaya Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Daman & Diu – IBPS Clerk Vacancy 2017
Banks | OUT OF WHICH | ||||||||||
SC | ST | OBC | GEN | TOTAL | HI | OC | VI | ID | EXS | DISXS /DXS |
|
Allahabad Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canara Bank | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corporation Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dena Bank | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Bank | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oriental Bank Of Commerce |
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uco Bank | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Union Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vijaya Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi – IBPS Clerk Vacancy 2017
Banks | OUT OF WHICH | ||||||||||
SC | ST | OBC | GEN | TOTAL | HI | OC | VI | ID | EXS | DISXS /DXS |
|
Allahabad Bank | 2 | 1 | 3 | 6 | 12 | 1 | 1 | 0 | 0 | 1 | 1 |
Andhra Bank | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Bank Of Baroda | 8 | 3 | 20 | 19 | 50 | 1 | 1 | 1 | 0 | 8 | 0 |
Bank Of India | 2 | 1 | 4 | 8 | 15 | 0 | 0 | 0 | 0 | 2 | 1 |
Bank Of Maharashtra | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Canara Bank | 13 | 5 | 20 | 37 | 75 | 1 | 1 | 1 | 0 | 7 | 3 |
Central Bank Of India | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Corporation Bank | 3 | 3 | 4 | 10 | 20 | 1 | 0 | 0 | 1 | 2 | 1 |
Dena Bank | 2 | 0 | 4 | 15 | 21 | 1 | 0 | 0 | 0 | 2 | 1 |
Indian Bank | 1 | 0 | 2 | 7 | 10 | 0 | 1 | 0 | 0 | 1 | 1 |
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oriental Bank Of Commerce |
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | 0 | 1 | 5 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uco Bank | 0 | 2 | 5 | 8 | 15 | 0 | 1 | 0 | 0 | 2 | 0 |
Union Bank Of India | 12 | 5 | 4 | 14 | 35 | 1 | 0 | 0 | 1 | 4 | 2 |
United Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vijaya Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 44 | 22 | 74 | 132 | 272 | 6 | 6 | 2 | 2 | 32 | 11 |
Goa – IBPS Clerk Vacancy 2017
Banks | OUT OF WHICH | ||||||||||
SC | ST | OBC | GEN | TOTAL | HI | OC | VI | ID | EXS | DISXS /DXS |
|
Allahabad Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of Baroda | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of India | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank Of Maharashtra | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Canara Bank | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Bank Of India | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Corporation Bank | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Dena Bank | 0 | 10 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oriental Bank Of Commerce |
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uco Bank | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Union Bank Of India | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
United Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vijaya Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 0 | 17 | 4 | 20 | 41 | 0 | 0 | 1 | 0 | 1 | 0 |
Gujarat – IBPS Clerk Vacancy 2017
Banks | OUT OF WHICH | ||||||||||
SC | ST | OBC | GEN | TOTAL | HI | OC | VI | ID | EXS | DISXS /DXS |
|
Allahabad Bank | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Bank | 2 | 5 | 3 | 8 | 18 | 1 | 1 | 0 | 0 | 2 | 1 |
Bank Of Baroda | 4 | 0 | 0 | 117 | 121 | 6 | 3 | 4 | 0 | 18 | 0 |
Bank Of India | 4 | 9 | 15 | 29 | 57 | 2 | 2 | 2 | 2 | 5 | 3 |
Bank Of Maharashtra | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Canara Bank | 2 | 17 | 9 | 7 | 35 | 1 | 1 | 0 | 0 | 3 | 1 |
Central Bank Of India | 3 | 13 | 5 | 0 | 21 | 0 | 0 | 1 | 0 | 3 | 0 |
Corporation Bank | 0 | 5 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
Dena Bank | 19 | 16 | 15 | 73 | 123 | 2 | 2 | 1 | 1 | 10 | 6 |
Indian Bank | 0 | 1 | 2 | 7 | 10 | 1 | 0 | 0 | 0 | 1 | 0 |
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oriental Bank Of Commerce |
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uco Bank | 0 | 5 | 10 | 16 | 31 | 1 | 0 | 0 | 0 | 3 | 0 |
Union Bank Of India | 4 | 9 | 13 | 23 | 49 | 1 | 1 | 1 | 1 | 5 | 2 |
United Bank Of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
